|
|
News
- A new more than 3400 world large city list has been added here that lists city name,
country, population, lon/lat, NAC with hyperlinks to the corresponding city page, country page and interactive map.
- The list of the capital city of the first level administrations (provinces, states, etc) of every country in the world
has been created, where each city has its own web page and interactive map with all of travel information layers.
Click here to open the list.
- The list of the capital city of every country in the world has been created, where each city has its own web page
and interactive map with all of travel information layers. Click here to open the list.
- For cities of Australia, Canada, France, Germany, Netherlands, New Zealand, United Kingdom and United States, you can get all large cities as well as
little cities and towns, and each city or town has its own web page and interactive map with its NAC, Longitude/Latitude
and detail travel information. You can find them on our web pages for these countries.
World City List
The cities in this list are arranged in alphabetic order. The positive latitude
is Latitude North, and negative latitude is Latitude South; the positive
longitude is Longitude East, and negative Longitude is Longitude West.
Since the listed NAC of a city here represents a reference point of a city, the
real NAC of a city can be formed by removing the ending two characters of each
string of the listed NAC to make a four-character NAC, e.g. NAC: HSLQ SHGJ => NAC: HS SH.
If you want to see where a city is on the map, you can open our
Map Window, and then type in the NAC of
the city in the NAC edit box of Draw Symbols with NAC form below the map applet.
If you want to get the map of a city, you can either use the mouse to zoom in or
type in the NAC in the NAC edit box above the map applet and click Go button.
Click on a list or the first letter of your city below:
Capital Cities of:
All Countries |
All First Level Administrations (Province, States, etc) of All Countries
World Large City List
All Cities of:
Australia |
Canada |
France |
Germany |
Netherlands |
New Zealand |
United Kingdom |
United States
Cities Starts with letter of:
A | B | C | D
| E | F | G | H
| I | J | K | L
| M | N | O | P
| Q | R | S | T
| U | V | W | Y
| Z
List of Cities in the World with NACs and Links
by Xinhang Shen and Todd Westphal
R
City Latitude Longitude NAC
"Raanana,Israel" +32.18330 +34.87500 KW5L NBWG
"Rabat,Morocco" +34.05000 -6.75000 GF3Q NN7H
"Racine,WI" +42.73030 -87.78670 7NHZ Q3MJ
"Raleigh,NC" +35.77720 -78.63920 8FD1 NXVK
"Ramstein_AB,Germany" +49.43300 +7.60000 HM00 R74X
Rancho_Palos_Verdes_CA +33.76750 -118.40300 53ZR NLT3
"Randolph,VT" +43.91700 -72.66700 8X9Z Q9KJ
"Rangeley,ME" +45.00000 -70.41700 93XP QH00
"Rangoon,Myanmar" +16.76670 +96.15000 R0C7 KRT0
"Rapid_City,SD" +44.08000 -103.22800 6CWW QBD0
"Rawalpindi,Pakistan" +33.61700 +73.10000 P2QH NL2J
"Rawlins,WY" +41.79000 -107.23800 61W4 PXXH
"Reading,PA" +40.33580 -75.92780 8N5D PPNC
"Recife,Brazil" -8.13300 -34.93300 D2N0 FMB1
"Redding,CA" +40.60000 -122.41700 4RXP PR00
"Redondo_Beach,CA" +33.82670 -118.38700 540Z NM40
"Redwood_City,CA" +37.46670 -122.25000 4SC7 P7B0
"Regensburg,Germany" +49.12000 +49.02700 M2K0 R5L0
"Regina,SK" +50.50000 -104.50000 68QH RDH0
"Reims,France" +49.26670 +4.00000 HB00 R6B0
"Rennes,France" +48.11670 -1.03320 GWDH R0KH
"Reno,NV" +39.52420 -119.81100 50G5 PKLL
"Reseda,CA" +34.20000 -118.53300 53N0 NP00
"Rexburg,ID" +43.82330 -111.78500 5NJ3 Q93G
"Reykjavik,Iceland" +64.15000 -21.90000 F57H TNQH
"Rhinelander,WI" +45.65000 -89.41700 7JFP QL7H
"Richardson,TX" +32.95330 -96.72500 6X5L NGQZ
"Richland,WA" +46.28300 -119.31700 51P6 QPDF
"Richmond,Australia" -33.60000 +150.78330 WJXQ 9D00
"Richmond,CA" +37.93670 -122.34700 4S3Z P9NH
"Richmond,KY" +37.75000 -84.33300 7Z50 P8QH
"Richmond,UT" +41.91700 -111.83300 5NDH PZKJ
"Richmond,VA" +37.53750 -77.43580 8JD9 P7NL
"Rifle,CO" +39.58300 -107.83300 60DH PKWF
"Rio_de_Janeiro,Brazil" -22.45000 -42.71700 CF66 C7QH
"Riverside,CA" +33.98000 -117.36500 56KL NMW0
"Riverton,WY" +43.02500 -108.38500 5Z13 Q53Q
"Riyadh,Saudi_Arabia" +24.51670 +46.78330 LVXQ M2KH
"Roanoke,VA" +37.27030 -79.94550 8B42 P6BJ
"Robinson,IL" +39.83300 -87.80000 7NH0 PM4X
"Rochdale,Lanc,England" +53.60000 +2.10000 H57H RX00
"Rochester_Hills,MI" +42.68330 -83.13330 8250 Q3DG
"Rochester,MN" +44.02250 -92.46750 78SX QB3C
"Rochester,NH" +43.30330 -70.97500 92JV Q6HG
"Rochester,NY" +43.16140 -77.60580 8HZJ Q5S6
"Rock_Hill,SC" +34.92830 -81.02330 87F7 NSM7
"Rock_Springs,WY" +41.58500 -109.22500 5VX3 PWWQ
"Rockford,IL" +42.26860 -89.09670 7K7Q Q1B8
"Rockland,ME" +44.09170 -69.10420 9775 QBFQ
"Rockport,MO" +40.41700 -95.50000 717H PQ2J
"Rockville,MD" +39.08000 -77.10000 8K7H PHD0
"Rockville,MD" +39.08330 -77.14330 8K47 PHDG
"Rockwood,ME" +45.65000 -69.75000 95LQ QL7H
"Rocky_Mount,NC" +35.91700 -77.78300 8HJ8 NZKJ
"Rogers,AR" +36.28000 -94.28000 7490 P1D0
"Rome,Italy" +41.86670 +12.61670 J1J7 PZB0
"Roosevelt_Roads,PR" +18.25000 -65.63330 9HWH L17H
"Rosemead,CA" +34.07000 -118.09000 54R7 NNBH
"Roseville,CA" +38.58250 -121.49500 4V7V PDWC
"Roseville,MI" +42.50330 -82.93670 82MQ Q2HG
"Rostock,Germany" +54.08300 +12.13300 J09Z S0DF
"Roswell,GA" +34.03300 -84.35000 7Z3Q NN4X
"Roswell,NM" +33.39500 -104.52700 68NG NJZ7
Rota_Island +14.17333 +145.23890 W32W KBTZ
"Rotterdam,Netherlands" +51.91670 +4.45000 HC3Q RMKH
"Rouen,France" +49.41670 +1.08330 H2P7 R72H
"Roundup,MT" +46.41700 -108.58300 5XJ8 QQ2J
"Rowland_Heights,CA" +34.00000 -117.87500 559C NN00
"Royal_Oak,MI" +42.50670 -83.14670 823Z Q2J0
"Ruby,AK" +64.63300 -155.36700 21KG TR4X
"Rugby,ND" +48.36700 -100.00000 6N00 R1T1
"Rumford,RI" +41.82000 -71.41000 91G7 PZ30
"Russell,KS" +38.85000 -98.85000 6QV7 PG7H
"Ruston,LA" +32.52500 -92.63830 78D3 NDLQ
"Rutland,VT" +43.60830 -72.97170 8WK3 Q817
|
|
|
|