|
|
News
- A new more than 3400 world large city list has been added here that lists city name,
country, population, lon/lat, NAC with hyperlinks to the corresponding city page, country page and interactive map.
- The list of the capital city of the first level administrations (provinces, states, etc) of every country in the world
has been created, where each city has its own web page and interactive map with all of travel information layers.
Click here to open the list.
- The list of the capital city of every country in the world has been created, where each city has its own web page
and interactive map with all of travel information layers. Click here to open the list.
- For cities of Australia, Canada, France, Germany, Netherlands, New Zealand, United Kingdom and United States, you can get all large cities as well as
little cities and towns, and each city or town has its own web page and interactive map with its NAC, Longitude/Latitude
and detail travel information. You can find them on our web pages for these countries.
World City List
The cities in this list are arranged in alphabetic order. The positive latitude
is Latitude North, and negative latitude is Latitude South; the positive
longitude is Longitude East, and negative Longitude is Longitude West.
Since the listed NAC of a city here represents a reference point of a city, the
real NAC of a city can be formed by removing the ending two characters of each
string of the listed NAC to make a four-character NAC, e.g. NAC: HSLQ SHGJ => NAC: HS SH.
If you want to see where a city is on the map, you can open our
Map Window, and then type in the NAC of
the city in the NAC edit box of Draw Symbols with NAC form below the map applet.
If you want to get the map of a city, you can either use the mouse to zoom in or
type in the NAC in the NAC edit box above the map applet and click Go button.
Click on a list or the first letter of your city below:
Capital Cities of:
All Countries |
All First Level Administrations (Province, States, etc) of All Countries
World Large City List
All Cities of:
Australia |
Canada |
France |
Germany |
Netherlands |
New Zealand |
United Kingdom |
United States
Cities Starts with letter of:
A | B | C | D
| E | F | G | H
| I | J | K | L
| M | N | O | P
| Q | R | S | T
| U | V | W | Y
| Z
List of Cities in the World with NACs and Links
by Xinhang Shen and Todd Westphal
P
City Latitude Longitude NAC
"Paauilo,HI" +20.05000 -155.41700 21FP LB7H
"Pacific_Beach,CA" +32.73330 -117.16700 572G NFMZ
"Pacific,MO" +38.47000 -90.76500 7F2L PDBH
"Paducah,KY" +37.08690 -88.59890 7LH2 P5F1
Pagan_Island +18.12444 +145.76860 W4DM L0LM
"Pago_Pago,Samoa" -14.33300 -170.71700 0R66 DLB1
"Palembang,Indonesia" -2.90000 +104.70000 RPQH GHH0
"Palm_City,FL" +27.11000 -80.11000 89PQ MHJH
"Palmdale,CA" +34.99590 -118.11700 54P6 NSZC
"Palmer,AK" +61.60000 -149.10000 2K7H T800
"Palo_Alto,CA" +37.44170 -122.16300 4SKR P767
"Panama_City,FL" +30.13300 -85.65000 7TV7 N0MX
"Panama_City,Panama" +9.06700 -79.38300 8CJ8 JHB1
"Papeete,Tahiti" -17.56700 -149.61700 2HXP D24X
"Paradise,NV" +36.10000 -115.11700 5D66 P0H0
"Paris,France" +48.85000 +2.33330 H5SZ R47H
"Paris,IL" +39.58300 -87.66700 7NSZ PKWF
"Park_Rapids,MN" +46.88300 -95.08300 728R QSDF
"Park_View,NM" +36.75000 -106.50000 63QH P3QH
"Parkersburg,WV" +39.26670 -81.55830 8633 PJB0
"Parma,OH" +41.38500 -81.71170 85PL PVWQ
"Parsons,WV" +39.08300 -79.66700 8BSZ PHDF
"Pasadena,CA" +34.14560 -118.14500 54M3 NNPT
"Pasadena,TX" +29.71330 -95.21170 71Z3 MXJZ
"Pascagoula,MS" +30.35330 -88.54670 7LLZ N1QZ
"Paterson,NJ" +40.91690 -74.17250 8SK1 PSKJ
"Pawtucket,RI" +41.87830 -71.38330 91J7 PZCQ
"Peace_River,AB" +56.23000 -117.40000 56H0 SC4H
"Pearce,Australia" -31.66670 +116.01670 SN17 9PMZ
"Pembina,ND" +48.96700 -97.25000 6VV7 R4T1
"Penang,Malaysia" +5.30000 +100.28330 RBP7 HVH0
"Pendleton,OR" +45.68300 -118.78300 5318 QLDF
"Pensacola,FL" +30.41420 -87.21550 7PXT N223
"Peoria,IL" +40.69500 -89.59250 7J0J PRG7
"Perth_Amboy,NJ" +40.51700 -74.26700 8S9Z PQKJ
"Perth,Australia" -31.83320 +116.16670 SNDH 9NT0
"Peru,IL" +41.33300 -89.16700 7K2G PVMX
"Peshawar,Pakistan" +34.00000 +71.51330 NXRG NN00
"Petersburg,AK" +56.81000 -132.95000 3WLQ SG1H
"Petersburg,VA" +37.20000 -77.50000 8J7H P600
"Phenix_City,AL" +32.46330 -85.00330 7WGQ ND9G
"Philadelphia,PA" +39.94940 -75.15580 8Q39 PMQD
"Philip,SD" +44.05000 -101.58300 6J18 QB7H
"Phoenix,AZ" +33.45330 -112.07400 5MSF NK7Z
"Phuket,Thailand" +8.11670 +98.31670 R5RQ JBKH
"Picayune,MS" +30.52500 -89.67830 7HS3 N2LQ
"Pico_Rivera,CA" +34.00000 -118.08300 54RR NN00
"Pierce,NE" +42.18300 -97.55000 6V3Q Q0WF
"Pierre,SD" +44.37170 -100.34800 6M3W QCTQ
"Pilot_Hill,CA" +38.82783 -120.97800 4WJM PG45
"Pine_Bluff,AR" +34.22330 -92.01670 79XQ NP3G
"Pine_City,MN" +45.83300 -93.01700 77FP QM4X
Pitcairn_Island -25.06660 -130.08300 44RR BSN0
"Pittsburgh,PA" +40.43860 -80.00000 8B00 PQ5R
"Pittsfield,MA" +42.44800 -73.25390 8VTX Q276
"Placerville,CA" +38.70970 -120.68300 4X8R PFJF
"Plainfield,NJ" +40.63300 -74.41700 8RXP PR4X
"Plaisance,Mauritius" -20.43330 +57.70000 MS7H CKT0
"Plano,TX" +33.02000 -96.70000 6X7H NH30
"Plattsburgh_AFB,NY" +44.65000 -73.46670 8V9Z QF7H
"Plattsburgh,NY" +44.66700 -73.50000 8V7H QFB1
"Plymouth,MA" +42.00000 -70.75000 933Q Q000
"Plymouth,MN" +44.98250 -93.26190 76TB QGWC
"Plymouth,NH" +43.83300 -71.66700 90SZ Q94X
"Pocatello,ID" +42.87330 -112.45000 5LV7 Q4BZ
"Pocomoke_City,MD" +38.08300 -75.58300 8P18 PBDF
"Pohnpei,Micronesia" +6.98472 +158.21530 X5J4 J4WP
"Point_Hope,AK" +68.30000 -166.63300 13DH VCH0
"Polson,MT" +47.66700 -114.16700 5GKG QXB1
"Pomona,CA" +34.06170 -117.75000 55LQ NN97
"Pompano_Beach,FL" +26.23330 -80.12500 89NL MC4Z
"Ponca_City,OK" +36.70700 -97.00920 6WG9 P3J1
"Ponca_City,OK" +36.70700 -97.00920 6WG9 P3J1
"Ponce,PR" +18.01670 -66.56670 9FKG L02H
"Pontiac,MI" +42.63670 -83.29170 81R3 Q35H
"Poplar_Bluff,MO" +36.71700 -90.36700 7G2G P3KJ
"Poplar,MT" +48.13300 -105.16700 672G R0MX
"Port_Allen,HI" +21.90000 -159.60600 1NZJ LMH0
"Port_Arthur,TX" +29.87500 -93.93750 754N MZC7
"Port_Huron,MI" +43.00000 -82.50000 83QH Q500
"Port_Moresby,Papua" -9.45000 +147.21670 W817 FDQH
"Port_of_Spain,Trinida" +10.60000 -61.35000 9VLQ JR00
"Port_Salerno,FL" +27.20000 -80.20000 89H0 MJ00
"Port_Sulphur,LA" +29.46700 -89.68300 7HRR MWB1
"Port-au-Prince,Haiti" +18.58330 -72.33320 8Z50 L2WG
"Portland,ME" +43.65920 -70.25530 94BT Q88V
"Portland,OR" +45.51830 -122.67600 4R99 QKKQ
"Portsmouth,England" +50.75000 -1.04990 GWC7 RFQH
"Portsmouth,NH" +43.07500 -70.75670 9337 Q5C7
"Portsmouth,OH" +38.75000 -83.00000 82H0 PFQH
"Portsmouth,VA" +36.83530 -76.30390 8M76 P458
"Potomac,MD" +39.03888 -77.17500 8K1V PH5S
"Pottstown,PA" +40.25000 -75.66700 8NSZ PP7H
"Poughkeepsie,NY" +41.75000 -73.91700 8T66 PXQH
"Prague,Czech_Rep." +50.08330 +14.43330 J62G RBDG
"Pratt,KS" +37.38550 -98.43560 6RW9 P6WS
"Prescott,AZ" +34.54670 -112.47200 5LSL NQQ0
"Preston,ID" +42.08300 -111.90000 5N7H Q0DF
"Pretoria,S._Africa" -25.85000 +28.00000 KB00 BNQH
"Primghar,IA" +43.05000 -95.35000 71LQ Q57H
"Prince_Albert,SK" +55.39670 -111.12500 5Q5L S6ZH
"Prince_George,BC" +53.92000 -122.69000 4R87 RZL0
"Prince_Rupert,BC" +54.31000 -130.38000 441H S1JH
"Princeton,MO" +40.38300 -93.56700 762G PPWF
"Princeton,NJ" +40.35000 -74.66700 8R9Z PPQH
"Princeton,WV" +37.35000 -81.08300 878R P6QH
"Proctor,VT" +43.66700 -73.00000 8WH0 Q8B1
"Prosser,WA" +46.12000 -119.46000 51BH QNL0
"Providence,RI" +41.82550 -71.41140 91G4 PZ3S
"Provo,UT" +40.23500 -111.65700 5NTP PP57
"Prudhoe_Bay,AK" +70.27000 -148.34000 2M4G VPBH
"Pueblo,CO" +38.27140 -104.60900 68G9 PCBP
"Puerto_Montt,Chile" -41.43330 -73.10000 8W7H 82T0
"Puerto_Real,PR" +18.34170 -65.62140 9HXC L1P7
"Putnam,CT" +41.91700 -71.91700 9066 PZKJ
"Puyallup,WA" +47.12607 -122.25900 4SBK QTLW
"Puyallup,WA" +47.27750 -122.51100 4RPN QVCL
|
|
|
|